Dance Center Evanston
Classes Available
Use the tabs below to view all of the classes we offer on each day of the week. You can narrow your selection by checking the boxes next to the class divisions that you'd like to show or hide. Once logged in, you will be able to see the specific classes each student on your account is eligible to take.
View As Calendar
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Ballet | Monday | 6:30-8:00pm | Monday, 6:30-8:00pm | Julie Chapnick | By Rec | ||
| Academy Hip-Hop | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Olivia | By Rec | ||
| Academy Jazz | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Julie Cartier | By Rec | ||
| Academy Ballet | Wednesday | 7:00-8:30pm | Wednesday, 7:00-8:30pm | Vicki | By Rec | ||
| Academy Contemporary | Thursday | 7:00-8:15pm | Thursday, 7:00-8:15pm | Joey | By Rec | ||
| Academy Ballet | Saturday | 11:30am - 1:00pm | Saturday, 11:30am - 1:00pm | Laura G | By Rec |
Accessible Dance
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Everybody Dance (All Ages) | Tuesday | 5:30-6:15pm | Tuesday, 5:30-6:15pm | Hanley | 5 - 25 |
Adult
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Adult Continuing Modern | Monday | 10:00-11:15am | Monday, 10:00-11:15am | Enid | 18+ | ||
| Adult Open Ballet | Monday | 6:00-7:15pm | Monday, 6:00-7:15pm | Laura B | 18+ | ||
| Adult Continuing Ballet | Tuesday | 10:00-11:30am | Tuesday, 10:00-11:30am | Vicki | 18+ | ||
| Adult Beginning Tap | Tuesday | 6:00-7:00pm | Tuesday, 6:00-7:00pm | Julie Cartier | 18+ | ||
| Adult Hip-Hop | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Olivia | 18+ | ||
| Adult Continuing Jazz | Wednesday | 10:00-11:15am | Wednesday, 10:00-11:15am | Julie Cartier | 18+ | ||
| Adult Lunch Hour Rhythms | Wednesday | 11:30am - 12:15pm | Wednesday, 11:30am - 12:15pm | Julie Cartier | 18+ | ||
| Adult Musical Theater | Wednesday | 6:15-7:15pm | Wednesday, 6:15-7:15pm | Calyn | 18+ | ||
| Adult Continuing Ballet | Thursday | 10:00-11:30am | Thursday, 10:00-11:30am | Bea | 18+ | ||
| Adult Continuing Tap | Thursday | 7:15-8:15pm | Thursday, 7:15-8:15pm | Kelsey | 18+ |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Ballet: Mini Variations | Monday | 4:30-5:20pm | Monday, 4:30-5:20pm | Julie Chapnick | 6 - 8 | ||
| Blue Modern | Tuesday | 4:15-5:05pm | Tuesday, 4:15-5:05pm | Rae | 6 - 8 | ||
| Blue Musical Theater | Wednesday | 5:15-6:05pm | Wednesday, 5:15-6:05pm | Calyn | 6 - 8 | ||
| Blue Tap/Hip-Hop | Thursday | 5:15-6:05pm | Thursday, 5:15-6:05pm | Kelsey | 6 - 8 | ||
| Blue Ballet | Saturday | 10:00-10:50am | Saturday, 10:00-10:50am | Allie | 6 - 8 |
Primary Division
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Tiny Toes | Tuesday | 4:15-4:45pm | Tuesday, 4:15-4:45pm | Hanley | 2.85 - 3 | ||
| Little Dancers, Big Moves | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Hanley | 3.5 - 5 | ||
| Little Dancers, Big Moves | Wednesday | 4:30-5:15pm | Wednesday, 4:30-5:15pm | Calyn | 3.5 - 5 | ||
| Little Dancers, Big Moves | Saturday | 9:15-10:00am | Saturday, 9:15-10:00am | Allie | 3.5 - 5 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Purple Continuing Ballet | Monday | 4:45-6:00pm | Monday, 4:45-6:00pm | Laura B | 12 - 18 | ||
| Purple Beginning Ballet | Monday | 5:30-6:30pm | Monday, 5:30-6:30pm | Julie Chapnick | 12 - 18 | ||
| Purple Tap | Tuesday | 5:00-6:00pm | Tuesday, 5:00-6:00pm | Julie Cartier | 12 - 18 | ||
| Purple Hip-Hop | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Olivia | 12 - 18 | ||
| POWERPOINTE | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Vicki | 12 - 18 | ||
| Purple Jazz | Wednesday | 7:15-8:15pm | Wednesday, 7:15-8:15pm | Calyn | 12 - 18 | ||
| Purple Contemporary | Thursday | 6:00-7:00pm | Thursday, 6:00-7:00pm | Joey | 12 - 18 | ||
| Purple Continuing Ballet | Saturday | 10:15-11:30am | Saturday, 10:15-11:30am | Laura G | 12 - 18 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| 8-Day Ballet/Jazz Intensive (Jun 15-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Ballet Only (Jun 15-18) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Jazz Only (Jun 22-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| DCE Homecoming with Sidney Chuckas (Jun 24) | Wednesday | 5:00-6:45pm | Wednesday, 5:00-6:45pm | Sidney | 13+ | ||
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 | ||
| Cecchetti Grade 3 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Bea | |||
| Cecchetti Grade 1 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Bea | |||
| Cecchetti Grade 3 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Shelby | |||
| Cecchetti Grade 1 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Shelby | |||
| Cecchetti Grade 3 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Bea | |||
| Cecchetti Grade 1 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Bea |
Yellow Passport (Ages 9-11)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Yellow Modern | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Rae | 9 - 11 | ||
| Yellow Hip-Hop | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Rae | 9 - 11 | ||
| Yellow Ballet | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Vicki | 9 - 11 | ||
| Yellow Jazz | Thursday | 5:00-6:00pm | Thursday, 5:00-6:00pm | Joey | 9 - 11 | ||
| Yellow Tap | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Kelsey | 9 - 11 | ||
| Yellow Ballet | Saturday | 11:00am - 12:00pm | Saturday, 11:00am - 12:00pm | Allie | 9 - 11 |
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Ballet | Monday | 6:30-8:00pm | Monday, 6:30-8:00pm | Julie Chapnick | By Rec |
Adult
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Adult Continuing Modern | Monday | 10:00-11:15am | Monday, 10:00-11:15am | Enid | 18+ | ||
| Adult Open Ballet | Monday | 6:00-7:15pm | Monday, 6:00-7:15pm | Laura B | 18+ |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Ballet: Mini Variations | Monday | 4:30-5:20pm | Monday, 4:30-5:20pm | Julie Chapnick | 6 - 8 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Purple Continuing Ballet | Monday | 4:45-6:00pm | Monday, 4:45-6:00pm | Laura B | 12 - 18 | ||
| Purple Beginning Ballet | Monday | 5:30-6:30pm | Monday, 5:30-6:30pm | Julie Chapnick | 12 - 18 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| 8-Day Ballet/Jazz Intensive (Jun 15-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Ballet Only (Jun 15-18) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Jazz Only (Jun 22-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 |
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Hip-Hop | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Olivia | By Rec | ||
| Academy Jazz | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Julie Cartier | By Rec |
Accessible Dance
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Everybody Dance (All Ages) | Tuesday | 5:30-6:15pm | Tuesday, 5:30-6:15pm | Hanley | 5 - 25 |
Adult
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Adult Continuing Ballet | Tuesday | 10:00-11:30am | Tuesday, 10:00-11:30am | Vicki | 18+ | ||
| Adult Beginning Tap | Tuesday | 6:00-7:00pm | Tuesday, 6:00-7:00pm | Julie Cartier | 18+ | ||
| Adult Hip-Hop | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Olivia | 18+ |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Modern | Tuesday | 4:15-5:05pm | Tuesday, 4:15-5:05pm | Rae | 6 - 8 |
Primary Division
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Tiny Toes | Tuesday | 4:15-4:45pm | Tuesday, 4:15-4:45pm | Hanley | 2.85 - 3 | ||
| Little Dancers, Big Moves | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Hanley | 3.5 - 5 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Purple Tap | Tuesday | 5:00-6:00pm | Tuesday, 5:00-6:00pm | Julie Cartier | 12 - 18 | ||
| Purple Hip-Hop | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Olivia | 12 - 18 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| 8-Day Ballet/Jazz Intensive (Jun 15-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Ballet Only (Jun 15-18) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Jazz Only (Jun 22-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 | ||
| Cecchetti Grade 3 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Bea | |||
| Cecchetti Grade 1 Jump Start (Aug 11) | Tuesday | 4:30-6:00pm | Tuesday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 11) | Tuesday | 6:00-8:00pm | Tuesday, 6:00-8:00pm | Bea |
Yellow Passport (Ages 9-11)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Yellow Modern | Tuesday | 5:15-6:15pm | Tuesday, 5:15-6:15pm | Rae | 9 - 11 | ||
| Yellow Hip-Hop | Tuesday | 6:15-7:15pm | Tuesday, 6:15-7:15pm | Rae | 9 - 11 |
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Ballet | Wednesday | 7:00-8:30pm | Wednesday, 7:00-8:30pm | Vicki | By Rec |
Adult
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Adult Continuing Jazz | Wednesday | 10:00-11:15am | Wednesday, 10:00-11:15am | Julie Cartier | 18+ | ||
| Adult Lunch Hour Rhythms | Wednesday | 11:30am - 12:15pm | Wednesday, 11:30am - 12:15pm | Julie Cartier | 18+ | ||
| Adult Musical Theater | Wednesday | 6:15-7:15pm | Wednesday, 6:15-7:15pm | Calyn | 18+ |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Musical Theater | Wednesday | 5:15-6:05pm | Wednesday, 5:15-6:05pm | Calyn | 6 - 8 |
Primary Division
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Little Dancers, Big Moves | Wednesday | 4:30-5:15pm | Wednesday, 4:30-5:15pm | Calyn | 3.5 - 5 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| POWERPOINTE | Wednesday | 6:00-7:00pm | Wednesday, 6:00-7:00pm | Vicki | 12 - 18 | ||
| Purple Jazz | Wednesday | 7:15-8:15pm | Wednesday, 7:15-8:15pm | Calyn | 12 - 18 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| 8-Day Ballet/Jazz Intensive (Jun 15-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Ballet Only (Jun 15-18) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Jazz Only (Jun 22-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| DCE Homecoming with Sidney Chuckas (Jun 24) | Wednesday | 5:00-6:45pm | Wednesday, 5:00-6:45pm | Sidney | 13+ | ||
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 | ||
| Cecchetti Grade 3 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Shelby | |||
| Cecchetti Grade 1 Jump Start (Aug 12) | Wednesday | 4:30-6:00pm | Wednesday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 12) | Wednesday | 6:00-8:00pm | Wednesday, 6:00-8:00pm | Shelby |
Yellow Passport (Ages 9-11)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Yellow Ballet | Wednesday | 5:00-6:00pm | Wednesday, 5:00-6:00pm | Vicki | 9 - 11 |
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Contemporary | Thursday | 7:00-8:15pm | Thursday, 7:00-8:15pm | Joey | By Rec |
Adult
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Adult Continuing Ballet | Thursday | 10:00-11:30am | Thursday, 10:00-11:30am | Bea | 18+ | ||
| Adult Continuing Tap | Thursday | 7:15-8:15pm | Thursday, 7:15-8:15pm | Kelsey | 18+ |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Tap/Hip-Hop | Thursday | 5:15-6:05pm | Thursday, 5:15-6:05pm | Kelsey | 6 - 8 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Purple Contemporary | Thursday | 6:00-7:00pm | Thursday, 6:00-7:00pm | Joey | 12 - 18 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| 8-Day Ballet/Jazz Intensive (Jun 15-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Ballet Only (Jun 15-18) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Ballet/Jazz Intensive: Jazz Only (Jun 22-25) | Mon-Thu | 9:00am - 4:00pm | Mon-Thu, 9:00am - 4:00pm | DCE Faculty | 12 - 22 | ||
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 | ||
| Cecchetti Grade 3 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Rosina | |||
| Cecchetti Grade 2 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Bea | |||
| Cecchetti Grade 1 Jump Start (Aug 13) | Thursday | 4:30-6:00pm | Thursday, 4:30-6:00pm | Calyn | |||
| Cecchetti Grade 5 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Calyn | |||
| Cecchetti Grade 6 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Rosina | |||
| Cecchetti Grade 4 Jump Start (Aug 13) | Thursday | 6:00-8:00pm | Thursday, 6:00-8:00pm | Bea |
Yellow Passport (Ages 9-11)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Yellow Jazz | Thursday | 5:00-6:00pm | Thursday, 5:00-6:00pm | Joey | 9 - 11 | ||
| Yellow Tap | Thursday | 6:15-7:15pm | Thursday, 6:15-7:15pm | Kelsey | 9 - 11 |
Workshops
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Summer Company Junior (Jul 6-10) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| Summer Company Junior (Jul 13-17) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Wendy | 6 - 9 | ||
| DCE Summer Company (Jul 20 - Aug 7) | Mon-Fri | 9:00am - 3:00pm | Mon-Fri, 9:00am - 3:00pm | Bea | 10 - 18 |
Academy Passport
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Academy Ballet | Saturday | 11:30am - 1:00pm | Saturday, 11:30am - 1:00pm | Laura G | By Rec |
Blue Passport (Ages 6-8)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Blue Ballet | Saturday | 10:00-10:50am | Saturday, 10:00-10:50am | Allie | 6 - 8 |
Primary Division
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Little Dancers, Big Moves | Saturday | 9:15-10:00am | Saturday, 9:15-10:00am | Allie | 3.5 - 5 |
Purple Passport (Ages 12-18)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Purple Continuing Ballet | Saturday | 10:15-11:30am | Saturday, 10:15-11:30am | Laura G | 12 - 18 |
Yellow Passport (Ages 9-11)
| Class | Day | Time | Class Day | Instructor | Ages | ||
|---|---|---|---|---|---|---|---|
| Yellow Ballet | Saturday | 11:00am - 12:00pm | Saturday, 11:00am - 12:00pm | Allie | 9 - 11 |
You haven't selected any divisions yet.
Select one or more divisions above to see the classes we offer this session.
Class information is loading...
Existing Account
Please login to register for classes.
New Students
If you've never taken classes with us before, create your account to get started.
