Dance Center Evanston
Classes Available
Use the tabs below to view all of the classes we offer on each day of the week. You can narrow your selection by checking the boxes next to the class divisions that you'd like to show or hide. Once logged in, you will be able to see the specific classes each student on your account is eligible to take.
View As Calendar
Academy Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Ballet | Monday | 4:15-5:30pm | Monday, 4:15-5:30pm | Vicki | By Rec | ||
Academy 2 Ballet | Monday | 6:15-7:45pm | Monday, 6:15-7:45pm | Vicki | By Rec | ||
Academy 3 Ballet | Monday | 6:15-7:45pm | Monday, 6:15-7:45pm | Mike | By Rec | ||
Academy 2 Ballet | Wednesday | 6:30-8:00pm | Wednesday, 6:30-8:00pm | Shelby | By Rec | ||
Academy 3 Ballet | Wednesday | 6:30-8:00pm | Wednesday, 6:30-8:00pm | Vicki | By Rec | ||
Academy 1 Ballet | Wednesday | 6:45-8:00pm | Wednesday, 6:45-8:00pm | Julie Chapnick | By Rec | ||
Academy 1 Ballet | Thursday | 6:45-8:00pm | Thursday, 6:45-8:00pm | Bea | By Rec | ||
Academy 2 Ballet | Saturday | 10:30-11:45am | Saturday, 10:30-11:45am | Mike | By Rec | ||
Academy 3 Ballet | Saturday | 10:30-11:45am | Saturday, 10:30-11:45am | Laura G | By Rec | ||
Academy 1 Ballet | Saturday | 11:30am - 12:45pm | Saturday, 11:30am - 12:45pm | Laura B | By Rec |
Academy Hip-Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Hip-Hop | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Irfan | By Rec | ||
Academy 2 Hip-Hop | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Irfan | By Rec | ||
Academy 3 Hip-Hop | Monday | 8:30-9:30pm | Monday, 8:30-9:30pm | Irfan | By Rec |
Academy Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 2 Jazz | Tuesday | 5:45-7:00pm | Tuesday, 5:45-7:00pm | Julie Cartier | By Rec | ||
Academy 1 Jazz | Tuesday | 8:00-9:15pm | Tuesday, 8:00-9:15pm | Shelby | By Rec | ||
Academy 3 Jazz | Tuesday | 8:00-9:15pm | Tuesday, 8:00-9:15pm | Julie Cartier | By Rec | ||
Academy 1 Jazz | Wednesday | 5:15-6:30pm | Wednesday, 5:15-6:30pm | Eduardo | By Rec |
Academy Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Modern | Thursday | 4:45-6:00pm | Thursday, 4:45-6:00pm | Enid | By Rec | ||
Academy 2 Modern | Thursday | 6:00-7:15pm | Thursday, 6:00-7:15pm | Enid | By Rec | ||
Academy 3 Modern | Thursday | 7:15-8:30pm | Thursday, 7:15-8:30pm | Enid | By Rec |
Academy Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Pointe | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Vicki | By Rec | ||
Academy 2 Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Vicki | By Rec | ||
Academy 3 Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Mike | By Rec | ||
Academy 1 Pointe | Wednesday | 8:00-8:45pm | Wednesday, 8:00-8:45pm | Julie Chapnick | By Rec | ||
Academy 3 Pointe | Wednesday | 8:00-8:45pm | Wednesday, 8:00-8:45pm | Vicki | By Rec | ||
Academy 1 Pointe | Thursday | 8:00-8:45pm | Thursday, 8:00-8:45pm | Bea | By Rec | ||
Academy 2 Partnering/Variations Enrichment | Saturday | 11:45am - 12:45pm | Saturday, 11:45am - 12:45pm | Mike | By Rec | ||
Academy 3 Partnering/Variations Enrichment | Saturday | 11:45am - 12:45pm | Saturday, 11:45am - 12:45pm | Laura G | By Rec | ||
Academy 1 Pointe | Saturday | 12:45-1:30pm | Saturday, 12:45-1:30pm | Laura B | By Rec |
Accessible Dance
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Everybody Dance (Ages 12 & Up) | Thursday | 5:45-6:30pm | Thursday, 5:45-6:30pm | Rae | 12 - 22 | ||
Everybody Dance (Ages 5-11) | Saturday | 12:45-1:30pm | Saturday, 12:45-1:30pm | Jill | 5 - 11 |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Hip-Hop | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Irfan | 18+ | ||
Adult Continuing Modern | Tuesday | 10:00-11:15am | Tuesday, 10:00-11:15am | Pollux | 18+ | ||
Adult Ballet Barre & Stretch | Tuesday | 6:00-7:00pm | Tuesday, 6:00-7:00pm | Wendy | 18+ | ||
Adult Continuing Tap | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Lindsay | 18+ | ||
Adult Continuing Jazz | Wednesday | 10:00-11:15am | Wednesday, 10:00-11:15am | Julie Cartier | 18+ | ||
Adult Beginning Tap | Wednesday | 6:15-7:15pm | Wednesday, 6:15-7:15pm | Lindsay | 18+ | ||
Adult Continuing Ballet | Thursday | 10:00-11:30am | Thursday, 10:00-11:30am | Bea | 18+ | ||
Adult Musical Theater | Thursday | 7:30-8:30pm | Thursday, 7:30-8:30pm | Calyn | 18+ | ||
Adult Open Ballet | Saturday | 10:00-11:15am | Saturday, 10:00-11:15am | Laura B | 18+ | ||
Adult Beginner Friendly Ballet (Jan 6 - Feb 17, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ | ||
Adult Beginner Friendly Ballet (Feb 24 - Apr 7, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ | ||
Adult Beginner Friendly Ballet (Apr 14 - May 19, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ |
Boys/Mens
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Beginning Boys | Monday | 4:30-5:15pm | Monday, 4:30-5:15pm | Mike | 6 - 8 | ||
Continuing Boys | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Mike | 9 - 12 | ||
Partnering Enrichment | Saturday | 11:45am - 12:45pm | Saturday, 11:45am - 12:45pm | Mike | By Rec | ||
Mens Technique | Saturday | 12:45-1:45pm | Saturday, 12:45-1:45pm | Mike | By Rec |
Cecchetti
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Cecchetti Grade 5 | Tuesday | 4:15-5:45pm | Tuesday, 4:15-5:45pm | Shelby | By Rec | ||
Cecchetti Grade 2/3 | Tuesday | 5:45-7:00pm | Tuesday, 5:45-7:00pm | Shelby | By Rec | ||
Cecchetti Grade 1 | Tuesday | 6:30-7:30pm | Tuesday, 6:30-7:30pm | Olivia | By Rec | ||
Cecchetti Grade 1 (Older) | Wednesday | 6:45-7:45pm | Wednesday, 6:45-7:45pm | Joey | By Rec | ||
Cecchetti Grade 1/2 | Thursday | 4:15-5:30pm | Thursday, 4:15-5:30pm | Rosina | By Rec | ||
Primary 3 | Thursday | 4:15-5:15pm | Thursday, 4:15-5:15pm | Bea | By Rec | ||
Cecchetti Grade 6 | Thursday | 5:15-6:45pm | Thursday, 5:15-6:45pm | Bea | By Rec | ||
Cecchetti Grade 7 | Thursday | 5:30-7:00pm | Thursday, 5:30-7:00pm | Rosina | By Rec | ||
Cecchetti Grade 3 | Thursday | 6:15-7:30pm | Thursday, 6:15-7:30pm | Calyn | By Rec | ||
Cecchetti Grade 4 | Thursday | 7:15-8:45pm | Thursday, 7:15-8:45pm | Rosina | By Rec |
Hip-Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Hip-Hop 4 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Irfan | By Rec | ||
Hip-Hop 2 | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Olivia | By Rec | ||
Hip-Hop 3 | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Olivia | By Rec | ||
Hip-Hop 1 | Thursday | 6:30-7:30pm | Thursday, 6:30-7:30pm | Rae | 9 - 11 |
Primary Division
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Tippy Toes 1 - Winter Session (Jan 6 - Mar 1, 2025) | Tuesday | 4:30-5:15pm | Tuesday, 4:30-5:15pm | Lindsay | 3 | ||
Tippy Toes 1 - Winter Session (Jan 6 - Mar 1, 2025) | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Julie Chapnick | 3 | ||
Tippy Toes 1 - Winter Session (Jan 6 - Mar 1, 2025) | Saturday | 10:15-11:00am | Saturday, 10:15-11:00am | Hanley | 3 | ||
Tippy Toes 2 - Winter Session (Jan 6 - Mar 1, 2025)5 On Waitlist | Wednesday | 5:00-5:45pm | Wednesday, 5:00-5:45pm | Delaney | 4 | ||
Tippy Toes 2 - Winter Session (Jan 6 - Mar 1, 2025) | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Jill | 4 | ||
Tippy Toes 2 - Winter Session (Jan 6 - Mar 1, 2025) | Saturday | 11:00-11:45am | Saturday, 11:00-11:45am | Hanley | 4 | ||
Tippy Toes 1 - Spring Session (Mar 3 - May 31, 2025) | Tuesday | 4:30-5:15pm | Tuesday, 4:30-5:15pm | Lindsay | 3 | ||
Tippy Toes 1 - Spring Session (Mar 3- May 31, 2025) | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Julie Chapnick | 3 | ||
Tippy Toes 1 - Spring Session (Mar 3 - May 31, 2025) | Saturday | 10:15-11:00am | Saturday, 10:15-11:00am | Hanley | 3 | ||
Tippy Toes 2 - Spring Session (Mar 3 - May 31, 2025) | Wednesday | 5:00-5:45pm | Wednesday, 5:00-5:45pm | Delaney | 4 | ||
Tippy Toes 2 - Spring Session (Mar 3 - May 31, 2025) | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Jill | 4 | ||
Tippy Toes 2 - Spring Session (Mar 3 - May 31, 2025) | Saturday | 11:00-11:45am | Saturday, 11:00-11:45am | Hanley | 4 | ||
Pre-Ballet 2 | Tuesday | 4:15-5:00pm | Tuesday, 4:15-5:00pm | Olivia | 6 | ||
Pre-Ballet 1 | Tuesday | 5:15-6:00pm | Tuesday, 5:15-6:00pm | Wendy | 5 | ||
Pre-Ballet 1 | Wednesday | 4:15-5:00pm | Wednesday, 4:15-5:00pm | Delaney | 5 | ||
Pre-Ballet 2 | Wednesday | 4:30-5:15pm | Wednesday, 4:30-5:15pm | Julie Chapnick | 6 | ||
Primary Tap | Wednesday | 5:15-6:00pm | Wednesday, 5:15-6:00pm | Lindsay | 5 - 6 | ||
Intro Modern3 On Waitlist | Thursday | 5:00-5:45pm | Thursday, 5:00-5:45pm | Rae | 6 - 7 | ||
Pre-Ballet 11 On Waitlist | Saturday | 10:15-11:00am | Saturday, 10:15-11:00am | Jill | 5 | ||
Pre-Ballet 2 | Saturday | 11:00-11:45am | Saturday, 11:00-11:45am | Jill | 6 | ||
Tiny Toes (Jan 11 - Mar 1, 2025) | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Hanley | 2.43 - 3.57 | ||
Tiny Toes (Mar 8 - May 31, 2025) | Saturday | 9:30-10:15am | Saturday, 9:30-10:15am | Hanley | 2.43 - 3.57 |
Student Division Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 5 | Monday | 4:15-5:30pm | Monday, 4:15-5:30pm | Laura B | By Rec | ||
Ballet 1 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Anaya | 7 - 9 | ||
Ballet 2 | Monday | 5:15-6:30pm | Monday, 5:15-6:30pm | Wendy | By Rec | ||
Ballet 4 | Monday | 6:30-7:45pm | Monday, 6:30-7:45pm | Wendy | By Rec | ||
Ballet 1 | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Wendy | 7 - 9 | ||
Ballet 3 | Tuesday | 5:00-6:30pm | Tuesday, 5:00-6:30pm | Olivia | By Rec | ||
Ballet 4 | Tuesday | 5:30-6:45pm | Tuesday, 5:30-6:45pm | Julie Chapnick | By Rec | ||
Ballet 4 | Wednesday | 4:15-5:30pm | Wednesday, 4:15-5:30pm | Vicki | By Rec | ||
Ballet 2 | Wednesday | 4:15-5:30pm | Wednesday, 4:15-5:30pm | Shelby | By Rec | ||
Ballet 3 | Wednesday | 5:15-6:45pm | Wednesday, 5:15-6:45pm | Julie Chapnick | By Rec | ||
Ballet 1 | Wednesday | 5:30-6:30pm | Wednesday, 5:30-6:30pm | Shelby | 7 - 9 | ||
Ballet 5 | Wednesday | 6:45-8:00pm | Wednesday, 6:45-8:00pm | Eduardo | By Rec | ||
Ballet 1 | Thursday | 4:15-5:15pm | Thursday, 4:15-5:15pm | Calyn | 7 - 9 | ||
Ballet 3 | Thursday | 5:00-6:30pm | Thursday, 5:00-6:30pm | Wendy | By Rec | ||
Ballet 5 | Thursday | 6:45-8:00pm | Thursday, 6:45-8:00pm | Wendy | By Rec | ||
Ballet 3 | Saturday | 9:00-10:30am | Saturday, 9:00-10:30am | Laura G | By Rec | ||
Ballet 2 | Saturday | 9:15-10:30am | Saturday, 9:15-10:30am | Joey | By Rec | ||
Ballet 5 | Saturday | 11:30am - 12:45pm | Saturday, 11:30am - 12:45pm | Joey | By Rec | ||
Ballet 14 On Waitlist | Saturday | 11:45am - 12:45pm | Saturday, 11:45am - 12:45pm | Jill | 7 - 9 |
Student Division Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Jazz 3 | Wednesday | 4:15-5:15pm | Wednesday, 4:15-5:15pm | Eduardo | By Rec | ||
Jazz 1 | Wednesday | 5:45-6:45pm | Wednesday, 5:45-6:45pm | Joey | 9 - 11 | ||
Jazz 4 | Thursday | 5:15-6:15pm | Thursday, 5:15-6:15pm | Calyn | By Rec | ||
Jazz 2 | Saturday | 10:30-11:30am | Saturday, 10:30-11:30am | Joey | By Rec |
Student Division Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern 2 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Olivia | By Rec | ||
Modern 5 | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Enid | By Rec | ||
Modern 1 | Tuesday | 5:30-6:30pm | Tuesday, 5:30-6:30pm | Lindsay | 8 - 10 | ||
Modern 3 | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Shelby | By Rec | ||
Modern 4 | Tuesday | 7:30-8:30pm | Tuesday, 7:30-8:30pm | Olivia | By Rec |
Student Division Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Continuing Pointe | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Laura B | By Rec | ||
Beginning Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Wendy | By Rec | ||
Beginning Pointe | Tuesday | 6:45-7:30pm | Tuesday, 6:45-7:30pm | Julie Chapnick | By Rec | ||
Beginning Pointe | Wednesday | 5:30-6:15pm | Wednesday, 5:30-6:15pm | Vicki | By Rec | ||
Continuing Pointe | Wednesday | 8:00-8:45pm | Wednesday, 8:00-8:45pm | Eduardo | By Rec | ||
Continuing Pointe | Thursday | 8:00-8:45pm | Thursday, 8:00-8:45pm | Wendy | By Rec | ||
Continuing Pointe | Saturday | 12:45-1:30pm | Saturday, 12:45-1:30pm | Joey | By Rec |
Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Beginning Tap | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Olivia | 9 - 11 | ||
Intermediate Tap | Tuesday | 4:45-5:45pm | Tuesday, 4:45-5:45pm | Julie Cartier | By Rec | ||
Advanced Tap | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Julie Cartier | By Rec | ||
Intro Tap | Wednesday | 4:30-5:15pm | Wednesday, 4:30-5:15pm | Lindsay | 7 - 8 |
Teen
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Teen Tap | Tuesday | 6:30-7:15pm | Tuesday, 6:30-7:15pm | Lindsay | 12 - 18 | ||
Continuing Teen Ballet | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Wendy | By Rec | ||
Beginning Teen Ballet | Tuesday | 7:30-8:30pm | Tuesday, 7:30-8:30pm | Julie Chapnick | 12 - 18 | ||
Teen Jazz | Tuesday | 8:30-9:30pm | Tuesday, 8:30-9:30pm | Olivia | 12 - 18 | ||
Continuing Teen Ballet | Wednesday | 7:45-9:00pm | Wednesday, 7:45-9:00pm | Joey | By Rec | ||
Teen Hip-Hop | Thursday | 7:30-8:30pm | Thursday, 7:30-8:30pm | Rae | 12 - 18 |
Academy Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Ballet | Monday | 4:15-5:30pm | Monday, 4:15-5:30pm | Vicki | By Rec | ||
Academy 2 Ballet | Monday | 6:15-7:45pm | Monday, 6:15-7:45pm | Vicki | By Rec | ||
Academy 3 Ballet | Monday | 6:15-7:45pm | Monday, 6:15-7:45pm | Mike | By Rec |
Academy Hip-Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Hip-Hop | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Irfan | By Rec | ||
Academy 2 Hip-Hop | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Irfan | By Rec | ||
Academy 3 Hip-Hop | Monday | 8:30-9:30pm | Monday, 8:30-9:30pm | Irfan | By Rec |
Academy Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Pointe | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Vicki | By Rec | ||
Academy 2 Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Vicki | By Rec | ||
Academy 3 Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Mike | By Rec |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Hip-Hop | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Irfan | 18+ | ||
Adult Beginner Friendly Ballet (Jan 6 - Feb 17, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ | ||
Adult Beginner Friendly Ballet (Feb 24 - Apr 7, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ | ||
Adult Beginner Friendly Ballet (Apr 14 - May 19, 2025) | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Enid | 18+ |
Boys/Mens
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Beginning Boys | Monday | 4:30-5:15pm | Monday, 4:30-5:15pm | Mike | 6 - 8 | ||
Continuing Boys | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Mike | 9 - 12 |
Hip-Hop
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Hip-Hop 4 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Irfan | By Rec | ||
Hip-Hop 2 | Monday | 5:15-6:15pm | Monday, 5:15-6:15pm | Olivia | By Rec | ||
Hip-Hop 3 | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Olivia | By Rec |
Student Division Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 5 | Monday | 4:15-5:30pm | Monday, 4:15-5:30pm | Laura B | By Rec | ||
Ballet 1 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Anaya | 7 - 9 | ||
Ballet 2 | Monday | 5:15-6:30pm | Monday, 5:15-6:30pm | Wendy | By Rec | ||
Ballet 4 | Monday | 6:30-7:45pm | Monday, 6:30-7:45pm | Wendy | By Rec |
Student Division Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern 2 | Monday | 4:15-5:15pm | Monday, 4:15-5:15pm | Olivia | By Rec | ||
Modern 5 | Monday | 7:30-8:30pm | Monday, 7:30-8:30pm | Enid | By Rec |
Student Division Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Continuing Pointe | Monday | 5:30-6:15pm | Monday, 5:30-6:15pm | Laura B | By Rec | ||
Beginning Pointe | Monday | 7:45-8:30pm | Monday, 7:45-8:30pm | Wendy | By Rec |
Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Beginning Tap | Monday | 6:30-7:30pm | Monday, 6:30-7:30pm | Olivia | 9 - 11 |
Academy Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 2 Jazz | Tuesday | 5:45-7:00pm | Tuesday, 5:45-7:00pm | Julie Cartier | By Rec | ||
Academy 1 Jazz | Tuesday | 8:00-9:15pm | Tuesday, 8:00-9:15pm | Shelby | By Rec | ||
Academy 3 Jazz | Tuesday | 8:00-9:15pm | Tuesday, 8:00-9:15pm | Julie Cartier | By Rec |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Continuing Modern | Tuesday | 10:00-11:15am | Tuesday, 10:00-11:15am | Pollux | 18+ | ||
Adult Ballet Barre & Stretch | Tuesday | 6:00-7:00pm | Tuesday, 6:00-7:00pm | Wendy | 18+ | ||
Adult Continuing Tap | Tuesday | 7:15-8:15pm | Tuesday, 7:15-8:15pm | Lindsay | 18+ |
Cecchetti
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Cecchetti Grade 5 | Tuesday | 4:15-5:45pm | Tuesday, 4:15-5:45pm | Shelby | By Rec | ||
Cecchetti Grade 2/3 | Tuesday | 5:45-7:00pm | Tuesday, 5:45-7:00pm | Shelby | By Rec | ||
Cecchetti Grade 1 | Tuesday | 6:30-7:30pm | Tuesday, 6:30-7:30pm | Olivia | By Rec |
Primary Division
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Tippy Toes 1 - Winter Session (Jan 6 - Mar 1, 2025) | Tuesday | 4:30-5:15pm | Tuesday, 4:30-5:15pm | Lindsay | 3 | ||
Tippy Toes 1 - Winter Session (Jan 6 - Mar 1, 2025) | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Julie Chapnick | 3 | ||
Tippy Toes 1 - Spring Session (Mar 3 - May 31, 2025) | Tuesday | 4:30-5:15pm | Tuesday, 4:30-5:15pm | Lindsay | 3 | ||
Tippy Toes 1 - Spring Session (Mar 3- May 31, 2025) | Tuesday | 4:45-5:30pm | Tuesday, 4:45-5:30pm | Julie Chapnick | 3 | ||
Pre-Ballet 2 | Tuesday | 4:15-5:00pm | Tuesday, 4:15-5:00pm | Olivia | 6 | ||
Pre-Ballet 1 | Tuesday | 5:15-6:00pm | Tuesday, 5:15-6:00pm | Wendy | 5 |
Student Division Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Ballet 1 | Tuesday | 4:15-5:15pm | Tuesday, 4:15-5:15pm | Wendy | 7 - 9 | ||
Ballet 3 | Tuesday | 5:00-6:30pm | Tuesday, 5:00-6:30pm | Olivia | By Rec | ||
Ballet 4 | Tuesday | 5:30-6:45pm | Tuesday, 5:30-6:45pm | Julie Chapnick | By Rec |
Student Division Modern
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Modern 1 | Tuesday | 5:30-6:30pm | Tuesday, 5:30-6:30pm | Lindsay | 8 - 10 | ||
Modern 3 | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Shelby | By Rec | ||
Modern 4 | Tuesday | 7:30-8:30pm | Tuesday, 7:30-8:30pm | Olivia | By Rec |
Student Division Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Beginning Pointe | Tuesday | 6:45-7:30pm | Tuesday, 6:45-7:30pm | Julie Chapnick | By Rec |
Tap
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Intermediate Tap | Tuesday | 4:45-5:45pm | Tuesday, 4:45-5:45pm | Julie Cartier | By Rec | ||
Advanced Tap | Tuesday | 7:00-8:00pm | Tuesday, 7:00-8:00pm | Julie Cartier | By Rec |
Teen
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Teen Tap | Tuesday | 6:30-7:15pm | Tuesday, 6:30-7:15pm | Lindsay | 12 - 18 | ||
Continuing Teen Ballet | Tuesday | 7:00-8:15pm | Tuesday, 7:00-8:15pm | Wendy | By Rec | ||
Beginning Teen Ballet | Tuesday | 7:30-8:30pm | Tuesday, 7:30-8:30pm | Julie Chapnick | 12 - 18 | ||
Teen Jazz | Tuesday | 8:30-9:30pm | Tuesday, 8:30-9:30pm | Olivia | 12 - 18 |
Academy Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 2 Ballet | Wednesday | 6:30-8:00pm | Wednesday, 6:30-8:00pm | Shelby | By Rec | ||
Academy 3 Ballet | Wednesday | 6:30-8:00pm | Wednesday, 6:30-8:00pm | Vicki | By Rec | ||
Academy 1 Ballet | Wednesday | 6:45-8:00pm | Wednesday, 6:45-8:00pm | Julie Chapnick | By Rec |
Academy Jazz
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Jazz | Wednesday | 5:15-6:30pm | Wednesday, 5:15-6:30pm | Eduardo | By Rec |
Academy Pointe
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Academy 1 Pointe | Wednesday | 8:00-8:45pm | Wednesday, 8:00-8:45pm | Julie Chapnick | By Rec | ||
Academy 3 Pointe | Wednesday | 8:00-8:45pm | Wednesday, 8:00-8:45pm | Vicki | By Rec |
Adult
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Adult Continuing Jazz | Wednesday | 10:00-11:15am | Wednesday, 10:00-11:15am | Julie Cartier | 18+ | ||
Adult Beginning Tap | Wednesday | 6:15-7:15pm | Wednesday, 6:15-7:15pm | Lindsay | 18+ |
Cecchetti
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Cecchetti Grade 1 (Older) | Wednesday | 6:45-7:45pm | Wednesday, 6:45-7:45pm | Joey | By Rec |
Primary Division
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
Tippy Toes 2 - Winter Session (Jan 6 - Mar 1, 2025)5 On Waitlist | Wednesday | 5:00-5:45pm | Wednesday, 5:00-5:45pm | Delaney | 4 | ||
Tippy Toes 2 - Spring Session (Mar 3 - May 31, 2025) | Wednesday | 5:00-5:45pm | Wednesday, 5:00-5:45pm | Delaney | 4 | ||
Pre-Ballet 1 | Wednesday | 4:15-5:00pm | Wednesday, 4:15-5:00pm | Delaney | 5 | ||
Pre-Ballet 2 | Wednesday | 4:30-5:15pm | Wednesday, 4:30-5:15pm | Julie Chapnick | 6 | ||
Primary Tap | Wednesday | 5:15-6:00pm | Wednesday, 5:15-6:00pm | Lindsay | 5 - 6 |
Student Division Ballet
Class | Day | Time | Class Day | Instructor | Ages | ||
---|---|---|---|---|---|---|---|
